Usage Statistics for fadcentral.org

Summary Period: May 2008
Generated 01-Jun-2008 03:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 114442
Total Files 87170
Total Pages 52497
Total Visits 8800
Total KBytes 3453425
Total Unique Sites 4404
Total Unique URLs 3273
Total Unique Referrers 951
Total Unique User Agents 541
. Avg Max
Hits per Hour 153 4105
Hits per Day 3691 15499
Files per Day 2811 13976
Pages per Day 1693 12040
Visits per Day 283 442
KBytes per Day 111401 322306
Hits by Response Code
Code 200 - OK 87170
Code 206 - Partial Content 380
Code 301 - Moved Permanently 203
Code 302 - Found 186
Code 304 - Not Modified 13865
Code 400 - Bad Request 79
Code 404 - Not Found 11928
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 1
Code 408 - Request Timeout 1
Code 414 - Request-URI Too Long 625
Code 501 - Not Implemented 2

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 3054 2.67% 2347 2.69% 630 1.20% 221 2.51% 366 8.31% 116697 3.38%
2 2385 2.08% 1613 1.85% 567 1.08% 183 2.08% 266 6.04% 59164 1.71%
3 3632 3.17% 2503 2.87% 1352 2.58% 442 5.02% 330 7.49% 80558 2.33%
4 2649 2.31% 1935 2.22% 869 1.66% 373 4.24% 372 8.45% 68062 1.97%
5 2410 2.11% 1588 1.82% 748 1.42% 383 4.35% 391 8.88% 58401 1.69%
6 2717 2.37% 1667 1.91% 616 1.17% 388 4.41% 439 9.97% 67226 1.95%
7 2500 2.18% 1777 2.04% 770 1.47% 394 4.48% 417 9.47% 75788 2.19%
8 3190 2.79% 2430 2.79% 575 1.10% 276 3.14% 416 9.45% 127614 3.70%
9 5337 4.66% 4040 4.63% 3372 6.42% 255 2.90% 384 8.72% 88697 2.57%
10 2175 1.90% 1478 1.70% 686 1.31% 271 3.08% 307 6.97% 106780 3.09%
11 4964 4.34% 3882 4.45% 3035 5.78% 300 3.41% 393 8.92% 84613 2.45%
12 3611 3.16% 2604 2.99% 1603 3.05% 306 3.48% 449 10.20% 96640 2.80%
13 2858 2.50% 1970 2.26% 1035 1.97% 337 3.83% 343 7.79% 110265 3.19%
14 2630 2.30% 1795 2.06% 877 1.67% 271 3.08% 361 8.20% 71132 2.06%
15 2908 2.54% 2101 2.41% 855 1.63% 288 3.27% 343 7.79% 137238 3.97%
16 3042 2.66% 2060 2.36% 934 1.78% 244 2.77% 437 9.92% 207386 6.01%
17 3299 2.88% 2511 2.88% 1172 2.23% 223 2.53% 300 6.81% 137050 3.97%
18 2247 1.96% 1509 1.73% 483 0.92% 218 2.48% 338 7.67% 95521 2.77%
19 2934 2.56% 1844 2.12% 512 0.98% 268 3.05% 355 8.06% 73537 2.13%
20 3910 3.42% 3055 3.50% 1828 3.48% 300 3.41% 328 7.45% 93379 2.70%
21 2792 2.44% 2146 2.46% 1345 2.56% 288 3.27% 354 8.04% 92226 2.67%
22 4524 3.95% 3586 4.11% 1838 3.50% 268 3.05% 329 7.47% 173828 5.03%
23 2662 2.33% 1921 2.20% 502 0.96% 256 2.91% 393 8.92% 153429 4.44%
24 2406 2.10% 1193 1.37% 317 0.60% 186 2.11% 248 5.63% 57628 1.67%
25 1930 1.69% 1269 1.46% 330 0.63% 224 2.55% 271 6.15% 80255 2.32%
26 3703 3.24% 3087 3.54% 2291 4.36% 241 2.74% 292 6.63% 73216 2.12%
27 15499 13.54% 13976 16.03% 12040 22.93% 345 3.92% 361 8.20% 322306 9.33%
28 10765 9.41% 9595 11.01% 8471 16.14% 317 3.60% 332 7.54% 194560 5.63%
29 2729 2.38% 1924 2.21% 685 1.30% 270 3.07% 323 7.33% 66899 1.94%
30 2820 2.46% 2019 2.32% 955 1.82% 249 2.83% 291 6.61% 213549 6.18%
31 2160 1.89% 1745 2.00% 1204 2.29% 258 2.93% 203 4.61% 69783 2.02%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3630 3.17% 89 2760 3.17% 61 1903 3.62% 2666 82651 2.39%
1 131 4072 3.56% 104 3229 3.70% 86 2689 5.12% 4364 135275 3.92%
2 190 5917 5.17% 163 5079 5.83% 148 4612 8.79% 4304 133437 3.86%
3 100 3122 2.73% 88 2741 3.14% 66 2070 3.94% 4753 147341 4.27%
4 80 2481 2.17% 68 2127 2.44% 51 1591 3.03% 5464 169397 4.91%
5 203 6309 5.51% 190 5901 6.77% 175 5447 10.38% 5714 177140 5.13%
6 81 2521 2.20% 65 2043 2.34% 44 1386 2.64% 3236 100315 2.90%
7 104 3229 2.82% 80 2483 2.85% 42 1304 2.48% 2752 85298 2.47%
8 121 3778 3.30% 88 2755 3.16% 37 1166 2.22% 4080 126495 3.66%
9 128 3988 3.48% 91 2826 3.24% 35 1093 2.08% 3631 112548 3.26%
10 132 4119 3.60% 95 2953 3.39% 36 1138 2.17% 3484 108018 3.13%
11 156 4860 4.25% 114 3548 4.07% 53 1650 3.14% 4975 154234 4.47%
12 174 5414 4.73% 126 3921 4.50% 72 2235 4.26% 5455 169103 4.90%
13 268 8326 7.28% 201 6246 7.17% 110 3416 6.51% 6102 189150 5.48%
14 212 6594 5.76% 148 4615 5.29% 66 2051 3.91% 6701 207725 6.02%
15 175 5440 4.75% 116 3599 4.13% 61 1902 3.62% 5408 167657 4.85%
16 178 5534 4.84% 142 4420 5.07% 74 2303 4.39% 5229 162085 4.69%
17 175 5444 4.76% 135 4194 4.81% 70 2178 4.15% 4758 147497 4.27%
18 168 5232 4.57% 124 3851 4.42% 71 2212 4.21% 4489 139158 4.03%
19 168 5212 4.55% 116 3609 4.14% 69 2162 4.12% 4549 141013 4.08%
20 160 4983 4.35% 117 3650 4.19% 67 2077 3.96% 6539 202706 5.87%
21 182 5642 4.93% 127 3943 4.52% 67 2098 4.00% 4856 150547 4.36%
22 165 5131 4.48% 125 3876 4.45% 66 2051 3.91% 4020 124624 3.61%
23 111 3464 3.03% 90 2801 3.21% 56 1763 3.36% 3871 120009 3.48%

Top 30 of 3273 Total URLs
# Hits KBytes URL
1 30589 26.73% 522271 15.12% /
2 2118 1.85% 64750 1.87% /images/wetnwild.jpg
3 2110 1.84% 3326 0.10% /newfadcss.css
4 2109 1.84% 2345 0.07% /chromestyle.css
5 2095 1.83% 9274 0.27% /chrome.js
6 2050 1.79% 47238 1.37% /images/VRSFLA2.jpg
7 2025 1.77% 273872 7.93% /affiliates/sprint/VRS_728x90.swf
8 2021 1.77% 77996 2.26% /images/ezine.jpg
9 2017 1.76% 49968 1.45% /affiliates/csdvrs/csdvrs_banner-2.swf
10 2017 1.76% 70673 2.05% /images/fadblue140.jpg
11 2011 1.76% 3712 0.11% /images/fpw.gif
12 1990 1.74% 45221 1.31% /images/cars4charitieslogo.jpg
13 1982 1.73% 34274 0.99% /images/csdvrslogo150.jpg
14 1979 1.73% 9693 0.28% /images/NAD_LOGO.gif
15 1977 1.73% 143 0.00% /chromebg.gif
16 1971 1.72% 79583 2.30% /gallery/stats.php
17 1880 1.64% 71012 2.06% /images/ftri.jpg
18 1801 1.57% 26519 0.77% /images/buynow.jpg
19 1799 1.57% 23011 0.67% /images/VRSFLAimagesm.jpg
20 1794 1.57% 24804 0.72% /images/flyer.jpg
21 1756 1.53% 59676 1.73% /banners/crazytech.jpg
22 1627 1.42% 136214 3.94% /isignsherri3keyed.swf
23 1531 1.34% 287 0.01% /chromebg1-over.gif
24 628 0.55% 9155 0.27% /calendar/
25 608 0.53% 109050 3.16% /pdf/WetNWildFlyerEnglish.pdf
26 426 0.37% 19 0.00% /images/transparent.gif
27 371 0.32% 4807 0.14% /missdeaffla.html
28 343 0.30% 4568 0.13% /board.html
29 305 0.27% 7155 0.21% /gallery/slideshow.php
30 274 0.24% 3576 0.10% /affiliates.html

Top 10 of 3273 Total URLs By KBytes
# Hits KBytes URL
1 30589 26.73% 522271 15.12% /
2 18 0.02% 403764 11.69% /pdf/2005FADProgramBkLetter.pdf
3 2025 1.77% 273872 7.93% /affiliates/sprint/VRS_728x90.swf
4 1627 1.42% 136214 3.94% /isignsherri3keyed.swf
5 608 0.53% 109050 3.16% /pdf/WetNWildFlyerEnglish.pdf
6 1971 1.72% 79583 2.30% /gallery/stats.php
7 2021 1.77% 77996 2.26% /images/ezine.jpg
8 1880 1.64% 71012 2.06% /images/ftri.jpg
9 2017 1.76% 70673 2.05% /images/fadblue140.jpg
10 2118 1.85% 64750 1.87% /images/wetnwild.jpg

Top 10 of 1015 Total Entry Pages
# Hits Visits URL
1 30589 26.73% 2679 33.75% /
2 112 0.10% 366 4.61% /emall/
3 628 0.55% 285 3.59% /calendar/
4 371 0.32% 136 1.71% /missdeaffla.html
5 343 0.30% 128 1.61% /board.html
6 274 0.24% 113 1.42% /affiliates.html
7 157 0.14% 112 1.41% /store/cgi-bin/
8 118 0.10% 106 1.34% /cgi-bin/dada/mail.cgi/archive/emergency/20060516232827/
9 107 0.09% 97 1.22% /cgi-bin/dada/mail.cgi/archive/fadezine/newest/
10 102 0.09% 81 1.02% /webalizer/usage_200805.html

Top 10 of 1077 Total Exit Pages
# Hits Visits URL
1 30589 26.73% 2442 30.24% /
2 112 0.10% 368 4.56% /emall/
3 628 0.55% 297 3.68% /calendar/
4 371 0.32% 196 2.43% /missdeaffla.html
5 343 0.30% 186 2.30% /board.html
6 274 0.24% 135 1.67% /affiliates.html
7 157 0.14% 113 1.40% /store/cgi-bin/
8 201 0.18% 101 1.25% /contactus.html
9 194 0.17% 99 1.23% /joinfad.html
10 111 0.10% 97 1.20% /cgi-bin/dada/mail.cgi/archive/emergency/20060827115927/

Top 30 of 4404 Total Sites
# Hits Files KBytes Visits Hostname
1 4863 4.25% 3852 4.42% 381027 11.03% 77 0.88% 66.249.72.104
2 3849 3.36% 3849 4.42% 67436 1.95% 2 0.02% 81.31.147.28
3 3166 2.77% 2688 3.08% 35151 1.02% 1 0.01% 90.52.115.72
4 3016 2.64% 3016 3.46% 52592 1.52% 13 0.15% 205.234.206.28
5 2678 2.34% 2678 3.07% 46698 1.35% 23 0.26% 74.54.111.194
6 2474 2.16% 2474 2.84% 43140 1.25% 19 0.22% 66.7.210.106
7 2335 2.04% 2335 2.68% 40717 1.18% 13 0.15% 66.90.101.70
8 2216 1.94% 2216 2.54% 38642 1.12% 15 0.17% 70.85.98.210
9 2186 1.91% 2186 2.51% 38118 1.10% 17 0.19% 204.10.137.48
10 2158 1.89% 1813 2.08% 25150 0.73% 2 0.02% 85.53.215.117
11 2064 1.80% 2064 2.37% 35991 1.04% 18 0.20% 204.8.182.25
12 2036 1.78% 2036 2.34% 35503 1.03% 40 0.45% 64.22.114.170
13 1942 1.70% 1469 1.69% 34788 1.01% 88 1.00% 65.55.213.32
14 1866 1.63% 1866 2.14% 32538 0.94% 9 0.10% 204.14.110.100
15 1839 1.61% 1728 1.98% 104530 3.03% 119 1.35% 66.249.72.139
16 1740 1.52% 1537 1.76% 107420 3.11% 1 0.01% 65.222.217.210
17 1644 1.44% 1644 1.89% 28667 0.83% 27 0.31% 75.126.4.4
18 1250 1.09% 625 0.72% 11064 0.32% 3 0.03% 84.16.231.53
19 1005 0.88% 873 1.00% 10027 0.29% 1 0.01% 85.53.217.14
20 868 0.76% 108 0.12% 3853 0.11% 27 0.31% 66.229.168.123
21 697 0.61% 0 0.00% 0 0.00% 1 0.01% 87.118.111.248
22 485 0.42% 436 0.50% 178369 5.16% 63 0.72% 67.195.37.106
23 478 0.42% 478 0.55% 0 0.00% 0 0.00% 87.106.95.153
24 447 0.39% 234 0.27% 21375 0.62% 145 1.65% 74.6.22.184
25 412 0.36% 312 0.36% 6672 0.19% 1 0.01% 24.8.194.178
26 395 0.35% 120 0.14% 4289 0.12% 6 0.07% 72.91.173.135
27 392 0.34% 32 0.04% 1243 0.04% 3 0.03% 71.203.156.227
28 378 0.33% 270 0.31% 27429 0.79% 78 0.89% 66.249.65.236
29 354 0.31% 252 0.29% 37799 1.09% 90 1.02% 66.249.72.236
30 351 0.31% 185 0.21% 10544 0.31% 123 1.40% 65.55.211.60

Top 10 of 4404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4863 4.25% 3852 4.42% 381027 11.03% 77 0.88% 66.249.72.104
2 485 0.42% 436 0.50% 178369 5.16% 63 0.72% 67.195.37.106
3 1740 1.52% 1537 1.76% 107420 3.11% 1 0.01% 65.222.217.210
4 10 0.01% 10 0.01% 106299 3.08% 0 0.00% 67.195.51.173
5 1839 1.61% 1728 1.98% 104530 3.03% 119 1.35% 66.249.72.139
6 3849 3.36% 3849 4.42% 67436 1.95% 2 0.02% 81.31.147.28
7 3016 2.64% 3016 3.46% 52592 1.52% 13 0.15% 205.234.206.28
8 2678 2.34% 2678 3.07% 46698 1.35% 23 0.26% 74.54.111.194
9 2474 2.16% 2474 2.84% 43140 1.25% 19 0.22% 66.7.210.106
10 2335 2.04% 2335 2.68% 40717 1.18% 13 0.15% 66.90.101.70

Top 250 of 951 Total Referrers
# Hits Referrer
1 39895 34.86% - (Direct Request)
2 33701 29.45% http://www.fadcentral.org/
3 1454 1.27% http://www.fadcentral.org/missdeaffla.html
4 1404 1.23% http://fadcentral.org/
5 1000 0.87% http://www.fadcentral.org/index.html
6 920 0.80% http://www.fadcentral.org/affiliates.html
7 697 0.61% http://www.fadcentral.org/chromestyle.css
8 625 0.55% http://kreditohneauskunft.net
9 555 0.48% http://www.fadcentral.org/board.html
10 520 0.45% http://www.fadcentral.org/affiliates/gdbad/
11 415 0.36% http://www.fadcentral.org/joinfad.html
12 394 0.34% http://www.fadcentral.org
13 391 0.34% http://www.fadcentral.org/contactus.html
14 338 0.30% http://www.fadcentral.org/about.html
15 301 0.26% http://www.munax.com/referer.htm
16 291 0.25% http://www.wetnwildorlando.com/events.html
17 272 0.24% http://www.google.com/search
18 265 0.23% http://www.fadcentral.org/affiliates/wcfad/index.html
19 260 0.23% http://www.milfhunter-review.com/
20 258 0.23% http://xhandjob.net/
21 256 0.22% http://hornyspanishflies-review.com/hornyspanishflies.html
22 252 0.22% http://hornyspanishflies-review.com/
23 249 0.22% http://bangbus.reality-ass.com/
24 248 0.22% http://newbangbros.com/
25 248 0.22% http://teen-xxx.ttfu.net/
26 248 0.22% http://xhandjob.com/
27 242 0.21% http://mr-chew-asian-beaver-pic-samples.ttfu.net/
28 241 0.21% http://8th-street-latinas-samples.ttfu.net/
29 239 0.21% http://milf-hunter.go-squirt.com/
30 238 0.21% http://mrchewasianbeaver.llow.net/
31 236 0.21% http://mikeinbrazil-review.com/
32 229 0.20% http://analsex.sex-teen-story.com/amateur-sex-video.html
33 210 0.18% http://milf-seeker.blackwow.net/
34 208 0.18% http://fuckthebabysitter.permom.com/fuckthebabysitter.html
35 208 0.18% http://milkmycock.llow.net/
36 208 0.18% http://sexspy.grannytarts.net/
37 207 0.18% http://hardcore-hentai.ttfu.net/
38 206 0.18% http://cumfiesta.bang-real.com/
39 206 0.18% http://japansex.sex-teen-story.com/sexjapanesejapanese.html
40 206 0.18% http://sex-teen-story.com/sexyteen.html
41 206 0.18% http://teen-titans-hentai.ttfu.net/
42 206 0.18% http://www.teensforcashtgp.com/
43 204 0.18% http://newbangbros.com/bangbros-network.html
44 204 0.18% http://roundandbrownsamples.com/round-and-brown.html
45 204 0.18% http://sex-teen-story.com/teen-group-sex.html
46 204 0.18% http://vip-crew.blackwow.net/
47 203 0.18% http://captainelizabethstabbin.llow.net/
48 203 0.18% http://mikeinbrazil2.com/
49 203 0.18% http://milfhunter-review.com
50 203 0.18% http://roundandbrown-review.com
51 203 0.18% http://roundandbrown-review.com/destiny-brown.html
52 202 0.18% http://couplesseduceteens.21kpussy.com/
53 202 0.18% http://gay-story.ttmoda.com/
54 202 0.18% http://littleapril-review.com/
55 201 0.18% http://his-first-gay-sex.ttmoda.com/
56 201 0.18% http://mikeinbrazil-review.com/mike5.html
57 201 0.18% http://sex-teen-story.com/teenpussy.html
58 200 0.17% http://sexspy.bang-real.com/
59 200 0.17% http://www.hornyspanishflies-review.com/
60 199 0.17% http://21kpussy.com/
61 199 0.17% http://roundandbrown-review.com/brown-brown3.html
62 199 0.17% http://roundandbrown-review.com/exclusive.html
63 199 0.17% http://teen-sex-pic.ttfu.net/
64 199 0.17% http://www.myfriendshotmom-review.info/
65 198 0.17% http://8thstreetlatinas-review.com/8thstreetlatinas.html
66 198 0.17% http://anal-adventure-of-max-hardcore.momsanaladventure-review.com/
67 198 0.17% http://milf-seeker.21kpussy.com
68 198 0.17% http://newbangbros.com/bangbrosworldwide.html
69 198 0.17% http://sex-teen-story.com/group-sex.html
70 197 0.17% http://www.all-farm.net/
71 196 0.17% http://bigtitpatrol-2.com/big-tit-patrol-sativa.html
72 196 0.17% http://bigtitpatrol2.com/
73 196 0.17% http://gay-male.ttmoda.com/
74 196 0.17% http://mega-cock-cravers-samples.ttfu.net
75 196 0.17% http://mikes-apartment.xhandjob.com/
76 196 0.17% http://milfseeker-review.com/milf-seeker-lorrain.html
77 196 0.17% http://nude-teen.ttfu.net/
78 196 0.17% http://pussy.21kpussy.com
79 196 0.17% http://sex-teen-story.com/oral-sex.html
80 195 0.17% http://assparade-review.com/assparade.html
81 195 0.17% http://bangboat-review.info/
82 195 0.17% http://mrchewsasianbeaver-review.com/
83 195 0.17% http://roundandbrown-review.com/brown-lovely-mya-round.html
84 195 0.17% http://roundandbrown-review.com/myaroundandbrown.html
85 195 0.17% http://roundandbrown-review.com/roundbrownand.html
86 194 0.17% http://bangboat-review.info/bangboat.html/
87 194 0.17% http://bangbros-review.com/
88 194 0.17% http://herfirstbigcock.blondes4u.net/
89 194 0.17% http://newbangbros.com/free-bangbros.html
90 194 0.17% http://roundandbrown-review.com/
91 193 0.17% http://milf-riders.info/couples-seduce-teens/
92 193 0.17% http://roundandbrownsamples.com/round-and-brown-clip.html
93 193 0.17% http://videotit.com/
94 193 0.17% http://wetscape.grannytarts.net/
95 192 0.17% http://roundandbrown-review.com/destiny.html
96 192 0.17% http://sex-teen-story.com/hardsex.html
97 191 0.17% http://8thstreetlatinas-review.com/
98 191 0.17% http://assparade-samples.info/assparade.html
99 191 0.17% http://latina-maid-naughty.ttfu.net/
100 191 0.17% http://newbangbros.com/Bangbros.html
101 190 0.17% http://bigtitpatrol-2.com/
102 190 0.17% http://pimp-4-a-day.xhandjob.com/
103 190 0.17% http://www.bangbros-worldwide.info
104 189 0.17% http://newbangbros.com/bangbros-worldwide.html
105 188 0.16% http://bangbros-review.net/
106 188 0.16% http://bangbus-samples.llow.net/
107 188 0.16% http://search.live.com/results.aspx
108